| 35+ Division | ||||||||||
| Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 18 & Over Division | ||||||||||
| Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
The Orlando Amateur Baseball League welcomes you to where Central Florida's most competitive players and teams play in a 18+ and 35+ Wood Bat League. Our league features some top level talent from college, independant, minor and pro leagues.
Our emphasis is on accomplishing player fulfillment with the opportunity to play unadulterated wood bat baseball against teams of top-level rivalry. Are you prepared to demonstrate that you belong in one of those groups?
If any free agent players would like to play or prospective coaches/managers wanting to enter a team into the league, email:
orlandoamateurbaseball@gmail.com
** This is a PLAY AT YOUR OWN RISK league and all players/ participants who register and/or choose to participate do so assume ALL responsibilties.ie injuries, illness, accidents, theft, Covid, etc. League and/or park renters/facilities are not responsible. All participants must complete league waiver to participate. **
Website ~
www.orlandoamateurbaseball.com
President Danny 407-416-3610
Clear 69° F |
| Wind: | WNW 17 mph |
| Humidity: | 61% |
| Sunrise: | 7:16 AM |
| Sunset: | 5:59 PM |


OPENING DAY
IS COMING !!!!
LEAGUE FEE IS $150 PER PLAYER.


















Zelle 